Lunchtime Webinar | Towards a reliable methodology for assessing overpressure in hydrogen vents - Josue Melguizo-Gavilanes, Shell
Add to Calendar| TITLE: | Towards a reliable methodology for assessing overpressure in hydrogen vents |
| SPEAKER: | Josue Melguizo-Gavilanes, Shell |
| DURATION: | 1 hour (45 min + Q&A) |
| TIME: | 13.00 to 14.00 (BST) |
| ABSTRACT: | We recognize that the oil, gas, and chemical industries are persistently exposed to the risk of accidental releases of flammable gases, which can result in severe consequences if ignition occurs after a delay. As hydrogen becomes increasingly attractive as an alternative energy carrier, it introduces unique safety challenges due to its high explosion potential. Ensuring safe operations therefore requires a solid understanding of gas explosion behaviour and the ability to predict explosion outcomes with confidence. With hydrogen production and use expected to expand significantly in both industrial and public environments, we see a clear need for robust and reliable venting guidelines. At present, no industry-accepted methodology exists for estimating overpressures resulting from deflagration or detonation following delayed ignition of unconfined and uncongested hydrogen clouds. In the work to be presented, we seek to fill this gap by building upon a methodology proposed in earlier studies. Our approach involves estimating the mass of hydrogen contributing to blast loading through dispersion analyses performed with standard consequence modelling tools (e.g., FRED, PHAST), supplemented by engineering judgment. We also evaluate the limitations of existing unconfined and uncongested deflagration and detonation models by comparing their predictions against available experimental data, which reveal significant under- and overestimations of overpressure. To address these shortcomings, we propose an updated methodology based on a scaling relationship that links vent release conditions—specifically pressure, vent diameter and exit velocity—to the measured flame speeds in non-uniform, non-quiescent flammable clouds. Finally, we test the updated methodology against a recent large-scale experimental campaign carried out by Air Products and show a significant improvement in the predictive capabilities of the model. |
FABIG WEBINAR SERIES
We are always looking for interesting presentations for our Webinar Series, so please do not hesitate to contact us at fabig@steel-sci.com if you or one of your colleagues would like to present at a future FABIG Webinar.
REGISTRATION
Please note that you are required to log in to register for FABIG events. If you do not have an account on the FABIG Website, create one here.
For any information regarding FABIG events, please contact the FABIG Team at SCI:
T: +44 (0) 1344 636 579
E: fabig@steel-sci.com
Venue
Attendance Fee
This event is for FABIG members only.
FABIG members: Free
Continuing Professional Development (CPD)
We would like to remind you that members of most engineering institutions can count FABIG Technical Meetings as Continuing Professional Development (CPD). Attendance certificates are issued following our events.